
Feature | Specification / Comments |
MICR Enabled | Yes |
Black Print Speed | Up to 55 pages per minute |
Color Print Speed | Up to 55 pages per minute |
Black Print Resolution | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi |
Color Print Resolution | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi |
Duplex printing | Automatic (standard) |
Paper | Specification / Comments |
Supported Media Types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Supported Media Sizes |
Tray 1: Letter, oficio, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 10, Monarch) Tray 2: Letter, statement, executive, envelopes (No. 10) Tray 3: Letter, oficio, legal, statement, executive |
Duty Cycle | Up to 50,000 pages per month |
Paper Handling | 500-sheet input tray, 50-sheet multi-purpose tray |
Connectivity | Specification / Comments |
Networking |
1 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Ethernet 10/100 Base-TX network 802.11 b/g/n Station 802.11 b/g Access Point |
Wireless Capability | Yes, built-in WiFi 802.11b/g/n |
Mobile Printing Capability |
HP ePrint Apple AirPrint&trade Mopria&trade-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
General | Specification / Comments |
Dimensions | 20.9 x 16 x 14.9 in |
Weight | 36.10 lb |
Supported operating systems | Windows 10, Windows 8, Windows 7, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, Linux (hplip.net) |
Compatible Cartridges |
|
Energy Star® Qualified | Yes |