
Feature | Specification / Comments |
Functions | Print, copy, scan, fax |
MICR Enabled | Yes |
Black Print Speed | Up to 55 pages per minute |
Color Print Speed | Up to 55 pages per minute |
Black Print Resolution | Up to 1200 x 1200 dpi |
Color Print Resolution | Up to 2400 x 1200 optimized dpi | Duplex printing | Automatic |
Display | 4.3" CGD (color graphics), IR touchscreen |
Printing | Specification / Comments |
Borderless printing | No |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Memory Card Support | None |
Scanning | Specification / Comments |
Scanner Resolution | Optical: Up to 1200 x 1200 dpi |
Scanner Input Type | Flatbed, ADF |
Maximum document scan size | 8.5 x 14 in |
Copying | Specification / Comments |
Copy Resolution | Up to 600 dpi |
Copy Scaling | 25 to 400% |
Paper | Specification / Comments |
Supported Paper Sizes | Tray 1: Oficio; A4; A5; A6; B5 (JIS); B6 (JIS); 16K; 10 x 15 cm; L; Hagaki; envelopes (B5; C5; C6; DL; Chou #3; Chou #4); Tray 2: A4; A5; B5 (JIS); 16K; envelopes (DL; B5; C5; Chou #3); Tray 3: A4; A5; B5 (JIS); 16K |
Duty Cycle | Up to 50,000 pages per month |
Paper Handling | 500-sheet input tray, 50-sheet multi-purpose tray |
Connectivity | Specification / Comments |
Connections | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 2 RJ-11 modem port/phone line; 802.11 b/g/n Station; 802.11 b/g Access Point |
General | Specification / Comments |
Dimensions | 31.6 x 27.3 x 18.4 in |
Weight | 48.83 lb |
Drivers Included | Windows Installer and discrete PCL 6 driver; Mac Installer and PS driver; |
Compatible Cartridges |
VersaInk-nano 972MS Black - MICR Compliant - 4X Life Ink Cartridge VersaInk-nano 972CS Cyan - 4X Life Ink Cartridge VersaInk-nano 972CS Magenta - 4X Life Ink Cartridge VersaInk-nano 972CS Yellow - 4X Life Ink Cartridge |
Energy Star® Qualified | Yes |