
Feature | Specification / Comments |
Functions | Print, copy, scan |
MICR Enabled | Yes |
Black Print Speed | Up to 10.5 pages per minute |
Color Print Speed | Up to 5 pages per minute |
Maximum Print Resolution | 5760 x 1440 optimized dpi | Duplex printing | No |
Display | 1.44" LCD |
Printing | Specification / Comments |
Mobile Printing Capability | Epson iPrint™ (iOS®, Android), Apple® AirPrint®, Google Cloud Print™, Android printing, Fire™ OS printing, Mopria® Print Service |
Memory Card Support | SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) |
Scanning | Specification / Comments |
Scanner Resolution | Optical: 2400 dpi |
Scanner Input Type | Flatbed |
Color Bit Depth | 48-bit color input / 24-bit color output |
Copying | Specification / Comments |
Copy Quality | Color/Black-and-White; Draft/Normal |
Copy Speed |
Black: Up to 7.7 cpm Color: Up to 3.8 cpm |
Copy Scaling | 25 to 400% |
Paper | Specification / Comments |
Supported Paper Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", A4, A6, half letter, executive, envelope |
Paper Handling | 100 sheets plain paper, 10 envelopes, 20 sheets photo paper |
Connectivity | Specification / Comments |
Connections | Hi-Speed USB, Wireless (802.11 b/g/n), Wi-Fi Direct |
General | Specification / Comments |
Dimensions | 14.8" x 22.0" x 10.5" (W x D x H) |
Weight | 12 lb |
Operating Systems | Windows® 10, Windows® 8, 8.1 (32 bits, 64 bits), Windows 7 (32 bits, 64 bits), Windows Vista® (32 bits, 64 bits), Windows XP® SP3 (32 bits), Windows XP Professional x64, Mac OS® X 10.6, 10.10.x4 |
Compatible Ink |
Versaink T502 MICR Black Ink - 78ml Bottle Versaink T502 Cyan Ink - 78ml Bottle Versaink T502 Magenta Ink - 78ml Bottle Versaink T502 Yellow Ink - 78ml Bottle |
Energy Star® Qualified | Yes |